Usage Statistics for olegvolk.net

Summary Period: April 2020
Generated 01-May-2020 03:46 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 2311750
Total Files 1931752
Total Pages 877347
Total Visits 136227
Total KBytes 100945119
Total Unique Sites 39651
Total Unique URLs 61822
Total Unique Referrers 17345
Total Unique User Agents 7386
. Avg Max
Hits per Hour 3210 11705
Hits per Day 77058 143979
Files per Day 64391 115473
Pages per Day 29244 49228
Sites per Day 1321 3973
Visits per Day 4540 7368
KBytes per Day 3364837 5342723
Hits by Response Code
Undefined response code 0.00% 8
Code 200 - OK 83.56% 1931752
Code 206 - Partial Content 0.01% 276
Code 301 - Moved Permanently 3.64% 84048
Code 302 - Found 7.20% 166557
Code 304 - Not Modified 0.38% 8697
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.02% 445
Code 404 - Not Found 2.49% 57582
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 2.70% 62377
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 83010 3.59% 66172 3.43% 40199 4.58% 3358 2.47% 3923 9.89% 3097661 3.07%
2 57052 2.47% 46000 2.38% 22617 2.58% 4018 2.95% 3973 10.02% 2962752 2.94%
3 72176 3.12% 60983 3.16% 34603 3.94% 6444 4.73% 3150 7.94% 3157693 3.13%
4 54866 2.37% 43208 2.24% 20813 2.37% 3387 2.49% 2722 6.86% 2570639 2.55%
5 50402 2.18% 39948 2.07% 20371 2.32% 3280 2.41% 2619 6.61% 2239551 2.22%
6 49883 2.16% 42313 2.19% 15351 1.75% 3060 2.25% 2655 6.70% 4931812 4.89%
7 5822 0.25% 4734 0.25% 2309 0.26% 555 0.41% 753 1.90% 269411 0.27%
8 53813 2.33% 46372 2.40% 22050 2.51% 7155 5.25% 2638 6.65% 2385466 2.36%
9 64078 2.77% 55890 2.89% 24049 2.74% 3939 2.89% 3356 8.46% 5342723 5.29%
10 76350 3.30% 65224 3.38% 40929 4.67% 4136 3.04% 3147 7.94% 4037113 4.00%
11 97261 4.21% 75753 3.92% 44094 5.03% 4218 3.10% 3073 7.75% 3395016 3.36%
12 79013 3.42% 61778 3.20% 31357 3.57% 3979 2.92% 2766 6.98% 2928616 2.90%
13 72083 3.12% 58391 3.02% 28779 3.28% 7368 5.41% 2825 7.12% 2949482 2.92%
14 58152 2.52% 49971 2.59% 21101 2.41% 5213 3.83% 2735 6.90% 3004552 2.98%
15 69199 2.99% 59186 3.06% 24579 2.80% 4344 3.19% 2943 7.42% 3909132 3.87%
16 110830 4.79% 87735 4.54% 49228 5.61% 4410 3.24% 2912 7.34% 4330313 4.29%
17 106122 4.59% 83862 4.34% 35302 4.02% 4512 3.31% 2826 7.13% 3223560 3.19%
18 89737 3.88% 77471 4.01% 28496 3.25% 6231 4.57% 2661 6.71% 3321776 3.29%
19 83350 3.61% 71015 3.68% 29140 3.32% 5519 4.05% 2539 6.40% 3022952 2.99%
20 97288 4.21% 85461 4.42% 26374 3.01% 4210 3.09% 2731 6.89% 3403331 3.37%
21 78276 3.39% 68160 3.53% 22907 2.61% 4192 3.08% 2756 6.95% 3304173 3.27%
22 81175 3.51% 70835 3.67% 26022 2.97% 3923 2.88% 2569 6.48% 2893444 2.87%
23 102928 4.45% 86489 4.48% 41058 4.68% 5124 3.76% 2693 6.79% 3480373 3.45%
24 77574 3.36% 66815 3.46% 30208 3.44% 5926 4.35% 2576 6.50% 2948948 2.92%
25 143979 6.23% 115473 5.98% 49093 5.60% 4377 3.21% 2728 6.88% 4454753 4.41%
26 92361 4.00% 79553 4.12% 26868 3.06% 4215 3.09% 2599 6.55% 3884698 3.85%
27 90380 3.91% 77811 4.03% 36115 4.12% 4207 3.09% 2859 7.21% 3319822 3.29%
28 83373 3.61% 74170 3.84% 25711 2.93% 4804 3.53% 3655 9.22% 5095183 5.05%
29 61026 2.64% 52437 2.71% 28318 3.23% 7187 5.28% 3077 7.76% 4129590 4.09%
30 70191 3.04% 58542 3.03% 29306 3.34% 4339 3.19% 2918 7.36% 2950584 2.92%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3002 90062 3.90% 2474 74244 3.84% 1231 36948 4.21% 102327 3069802 3.04%
1 2856 85692 3.71% 2353 70605 3.65% 1206 36181 4.12% 93975 2819246 2.79%
2 3147 94415 4.08% 2617 78531 4.07% 1317 39519 4.50% 106590 3197711 3.17%
3 2885 86575 3.74% 2344 70344 3.64% 1166 34986 3.99% 112171 3365126 3.33%
4 2908 87265 3.77% 2411 72356 3.75% 1112 33369 3.80% 114151 3424540 3.39%
5 3024 90746 3.93% 2509 75295 3.90% 1160 34815 3.97% 120429 3612861 3.58%
6 3084 92545 4.00% 2541 76238 3.95% 1136 34088 3.89% 138682 4160451 4.12%
7 3507 105228 4.55% 2936 88088 4.56% 1154 34622 3.95% 148971 4469129 4.43%
8 3538 106157 4.59% 2977 89325 4.62% 1290 38707 4.41% 143564 4306910 4.27%
9 3232 96980 4.20% 2699 80980 4.19% 1198 35962 4.10% 213906 6417188 6.36%
10 3384 101525 4.39% 2877 86321 4.47% 1278 38366 4.37% 142062 4261867 4.22%
11 3659 109790 4.75% 3146 94380 4.89% 1276 38302 4.37% 146685 4400536 4.36%
12 3316 99493 4.30% 2758 82764 4.28% 1229 36887 4.20% 135645 4069340 4.03%
13 3473 104199 4.51% 2941 88231 4.57% 1194 35828 4.08% 192751 5782538 5.73%
14 3474 104233 4.51% 2916 87491 4.53% 1304 39148 4.46% 138753 4162603 4.12%
15 3416 102504 4.43% 2868 86042 4.45% 1217 36537 4.16% 184238 5527133 5.48%
16 3127 93832 4.06% 2617 78520 4.06% 1288 38664 4.41% 131842 3955254 3.92%
17 3315 99453 4.30% 2798 83948 4.35% 1296 38895 4.43% 209660 6289799 6.23%
18 3441 103245 4.47% 2933 87990 4.55% 1214 36420 4.15% 141145 4234355 4.19%
19 3424 102743 4.44% 2824 84738 4.39% 1234 37026 4.22% 176506 5295184 5.25%
20 2840 85204 3.69% 2360 70806 3.67% 1120 33622 3.83% 121789 3653663 3.62%
21 2922 87663 3.79% 2458 73751 3.82% 1091 32746 3.73% 121073 3632204 3.60%
22 2959 88770 3.84% 2458 73744 3.82% 1233 37001 4.22% 102279 3068363 3.04%
23 3114 93431 4.04% 2567 77020 3.99% 1290 38708 4.41% 125644 3769315 3.73%

Top 30 of 61822 Total URLs
# Hits KBytes URL
1 490732 21.23% 5507565 5.46% /gallery/main.php
2 68360 2.96% 444165 0.44% /gallery/upgrade/
3 20481 0.89% 497059 0.49% /webalizer/
4 19925 0.86% 758688 0.75% /gallery/technology/arms/
5 13031 0.56% 36030 0.04% /
6 7359 0.32% 52648 0.05% /gallery/various/strangehand.jpg.html
7 5496 0.24% 668179 0.66% /gallery/d/56132-2/chapa_DSC3641web.jpg
8 5365 0.23% 528911 0.52% /gallery/d/56069-2/grace_FAL_MG_9705web.jpg
9 5344 0.23% 306857 0.30% /gallery/d/53915-2/P90_engineeredsilence_trijiconRMR_designmachinemount_D6A1151web.jpg
10 5166 0.22% 701453 0.69% /gallery/d/56075-2/grace_garrett_I-do_DSC3003web.jpg
11 5152 0.22% 836440 0.83% /gallery/d/56072-2/grace_range_9565web.jpg
12 5092 0.22% 771864 0.76% /gallery/d/48033-2/RDB_bodyguard_child_7248web.jpg
13 5029 0.22% 708845 0.70% /gallery/d/56060-2/kahrP9_CTC_DSC9699web.jpg
14 4984 0.22% 972444 0.96% /gallery/d/56057-2/nelsonholsters_P9_CTC_DSC9700web.jpg
15 4976 0.22% 812878 0.81% /gallery/d/56048-2/mark_vought_DSC7491web.jpg
16 4921 0.21% 796814 0.79% /gallery/d/56051-2/natalie_seated_DSC6702web.jpg
17 4916 0.21% 595860 0.59% /gallery/d/56054-2/natalie_bullion_DSC6626web.jpg
18 4890 0.21% 960957 0.95% /gallery/d/56034-1/figleaf_1050443web.jpg
19 4853 0.21% 777952 0.77% /gallery/d/56036-2/RZ67_1050499web.jpg
20 4841 0.21% 589066 0.58% /gallery/d/56039-2/michelle_blackhat_1050420web.jpg
21 4837 0.21% 1037704 1.03% /gallery/d/56045-2/gremlins_grave_1050431web.jpg
22 4779 0.21% 892876 0.88% /gallery/d/56042-2/gremlin_plaque_1050435web.jpg
23 4704 0.20% 967095 0.96% /gallery/d/56027-2/cat_toes_DSC9416web.jpg
24 4691 0.20% 723697 0.72% /gallery/d/56024-2/oleg_chapa_DSC9507web.jpg
25 4633 0.20% 604918 0.60% /gallery/d/56030-2/cat_teeth_DSC9436web.jpg
26 4614 0.20% 367702 0.36% /gallery/d/56021-2/writerinblack_DSC9630web.jpg
27 4611 0.20% 633957 0.63% /gallery/d/28536-4/english9149.jpg
28 4608 0.20% 545124 0.54% /gallery/d/55945-2/gentleman_jack_DSC9828web.jpg
29 4604 0.20% 767036 0.76% /gallery/d/56019-1/jester_1535web.jpg
30 4594 0.20% 391150 0.39% /gallery/d/32029-4/webley_mk1_V0000009.jpg

Top 10 of 61822 Total URLs By KBytes
# Hits KBytes URL
1 7 0.00% 8370269 8.29% /work/keltec/brochure/keltec-show-standout Folder/Links/threeKSGs_1329-revised.psd
2 490732 21.23% 5507565 5.46% /gallery/main.php
3 4837 0.21% 1037704 1.03% /gallery/d/56045-2/gremlins_grave_1050431web.jpg
4 4494 0.19% 1022244 1.01% /gallery/d/55924-1/burning_car_DSC2762web.jpg
5 4984 0.22% 972444 0.96% /gallery/d/56057-2/nelsonholsters_P9_CTC_DSC9700web.jpg
6 4704 0.20% 967095 0.96% /gallery/d/56027-2/cat_toes_DSC9416web.jpg
7 4890 0.21% 960957 0.95% /gallery/d/56034-1/figleaf_1050443web.jpg
8 4779 0.21% 892876 0.88% /gallery/d/56042-2/gremlin_plaque_1050435web.jpg
9 5152 0.22% 836440 0.83% /gallery/d/56072-2/grace_range_9565web.jpg
10 3376 0.15% 826327 0.82% /gallery/d/56216-2/G2trident_DSC7361web.jpg

Top 10 of 13128 Total Entry Pages
# Hits Visits URL
1 13031 0.56% 7204 8.16% /
2 20481 0.89% 4563 5.17% /webalizer/
3 19925 0.86% 3130 3.55% /gallery/technology/arms/
4 68360 2.96% 1998 2.26% /gallery/upgrade/
5 693 0.03% 766 0.87% /gallery/technology/arms
6 3407 0.15% 497 0.56% /gallery/technology/arms/ar15-m16/
7 3415 0.15% 443 0.50% /webalizer/usage_200603.html
8 2492 0.11% 398 0.45% /gallery/technology/arms/keltec/
9 1609 0.07% 355 0.40% /gallery/friendsandstrangers/
10 7359 0.32% 273 0.31% /gallery/various/strangehand.jpg.html

Top 10 of 13121 Total Exit Pages
# Hits Visits URL
1 13031 0.56% 6714 7.60% /
2 20481 0.89% 4588 5.20% /webalizer/
3 19925 0.86% 3620 4.10% /gallery/technology/arms/
4 68360 2.96% 1955 2.21% /gallery/upgrade/
5 3407 0.15% 545 0.62% /gallery/technology/arms/ar15-m16/
6 3415 0.15% 447 0.51% /webalizer/usage_200603.html
7 2492 0.11% 434 0.49% /gallery/technology/arms/keltec/
8 1609 0.07% 426 0.48% /gallery/friendsandstrangers/
9 2475 0.11% 279 0.32% /gallery/friendsandstrangers/people/
10 7359 0.32% 268 0.30% /gallery/various/strangehand.jpg.html

Top 30 of 39651 Total Sites
# Hits Files KBytes Visits Hostname
1 300194 12.99% 263655 13.65% 1727382 1.71% 17 0.01% 46.4.72.213
2 116013 5.02% 74901 3.88% 512106 0.51% 82 0.06% 64.62.252.176
3 73074 3.16% 56139 2.91% 2048070 2.03% 11 0.01% 67.8.111.179
4 44099 1.91% 26421 1.37% 356293 0.35% 7 0.01% 88.99.251.222
5 41968 1.82% 41963 2.17% 1290543 1.28% 0 0.00% 52.34.153.253
6 28409 1.23% 20710 1.07% 295176 0.29% 5 0.00% 94.130.9.166
7 26544 1.15% 20926 1.08% 175967 0.17% 5 0.00% 100.26.175.254
8 23165 1.00% 19424 1.01% 173463 0.17% 76 0.06% 66.160.140.184
9 20394 0.88% 17750 0.92% 128271 0.13% 110 0.08% 123.126.113.85
10 19444 0.84% 10959 0.57% 100444 0.10% 8 0.01% 62.210.188.240
11 18180 0.79% 17409 0.90% 2184574 2.16% 215 0.16% 216.244.66.230
12 17910 0.77% 11998 0.62% 1396739 1.38% 147 0.11% 77.88.5.179
13 12937 0.56% 10147 0.53% 81683 0.08% 41 0.03% 66.160.140.188
14 12635 0.55% 12635 0.65% 306689 0.30% 4 0.00% 91.121.185.43
15 12318 0.53% 9354 0.48% 73460 0.07% 21 0.02% 64.62.252.174
16 11238 0.49% 11163 0.58% 91011 0.09% 8 0.01% 94.130.10.218
17 9210 0.40% 7834 0.41% 128053 0.13% 124 0.09% 46.229.168.137
18 9070 0.39% 7730 0.40% 127539 0.13% 135 0.10% 46.229.168.132
19 8965 0.39% 7634 0.40% 129955 0.13% 137 0.10% 46.229.168.146
20 8904 0.39% 7537 0.39% 129179 0.13% 142 0.10% 46.229.168.147
21 8846 0.38% 7453 0.39% 120673 0.12% 150 0.11% 46.229.168.134
22 8678 0.38% 7325 0.38% 120979 0.12% 151 0.11% 46.229.168.129
23 8635 0.37% 7325 0.38% 124273 0.12% 175 0.13% 46.229.168.151
24 8559 0.37% 7238 0.37% 123901 0.12% 162 0.12% 46.229.168.135
25 8552 0.37% 7283 0.38% 123106 0.12% 154 0.11% 46.229.168.142
26 8513 0.37% 7163 0.37% 116168 0.12% 163 0.12% 46.229.168.131
27 8513 0.37% 7215 0.37% 119405 0.12% 172 0.13% 46.229.168.154
28 8418 0.36% 7115 0.37% 119585 0.12% 168 0.12% 46.229.168.133
29 8366 0.36% 7150 0.37% 117659 0.12% 181 0.13% 46.229.168.138
30 8332 0.36% 7106 0.37% 121291 0.12% 173 0.13% 46.229.168.136

Top 10 of 39651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 0.00% 33 0.00% 2392748 2.37% 3 0.00% 5.188.211.22
2 18180 0.79% 17409 0.90% 2184574 2.16% 215 0.16% 216.244.66.230
3 73074 3.16% 56139 2.91% 2048070 2.03% 11 0.01% 67.8.111.179
4 300194 12.99% 263655 13.65% 1727382 1.71% 17 0.01% 46.4.72.213
5 17910 0.77% 11998 0.62% 1396739 1.38% 147 0.11% 77.88.5.179
6 41968 1.82% 41963 2.17% 1290543 1.28% 0 0.00% 52.34.153.253
7 398 0.02% 322 0.02% 1245259 1.23% 105 0.08% 95.163.255.30
8 372 0.02% 304 0.02% 1234929 1.22% 95 0.07% 95.163.255.40
9 18 0.00% 18 0.00% 1196484 1.19% 1 0.00% 192.3.208.238
10 18 0.00% 18 0.00% 1196484 1.19% 1 0.00% 192.198.127.253

Top 30 of 17345 Total Referrers
# Hits Referrer
1 1599983 69.21% - (Direct Request)
2 22942 0.99% https://olegvolk.livejournal.com/
3 6996 0.30% https://www.google.com/
4 6834 0.30% https://www.bing.com/
5 3260 0.14% http://go.mail.ru/search_images
6 2078 0.09% http://tedy.su
7 1161 0.05% http://localhost:8080/
8 1121 0.05% https://imgprx.livejournal.net/
9 1097 0.05% https://7ooo.ru/
10 1033 0.04% https://getery.xyz
11 888 0.04% https://mosbordell.com
12 830 0.04% https://cn.bing.com/
13 740 0.03% https://seks-dosug.com
14 646 0.03% https://astrox.ru/gadanie/indiyskiy-pasjans/
15 628 0.03% https://astrox.ru/gadanie/gadanie-lenorman-volnica/
16 619 0.03% https://astrox.ru/gadanie/gadanie-ekateriny/
17 616 0.03% https://booi-kazino.com
18 615 0.03% https://astrox.ru
19 614 0.03% https://seksvibor.xyz
20 610 0.03% https://booicasino.pro
21 605 0.03% https://booi-casino.info
22 602 0.03% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
23 594 0.03% http://astrox.ru
24 483 0.02% https://olegvolk.livejournal.com/958424.html
25 352 0.02% http://coronaschnelltest.de.tl/
26 333 0.01% http://blog.sina.cn/dpool/blog/s/blog_9d27ea5b0102x9da.html
27 293 0.01% http://ovralcomprar.es.tl/
28 253 0.01% http://winstrol.gotop100.com/
29 247 0.01% http://balkan-pharmaceuticals.roids.top/
30 245 0.01% http://acheter-floxin.fr.gd/

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 40.00% is self defence a basic human right oleg volk
2 1 10.00% citynix.ru
3 1 10.00% gionne a1 garandi hamani yer
4 1 10.00% http://olegvolk.net
5 1 10.00% m1 garand
6 1 10.00% oleg volk
7 1 10.00% walther p22 holsters

Top 15 of 7386 Total User Agents
# Hits User Agent
1 300194 12.99% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 240706 10.41% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 177837 7.69% The Knowledge AI
4 120589 5.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 117241 5.07% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 88725 3.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 72730 3.15% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
8 72509 3.14% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 51604 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
10 50158 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
11 41969 1.82% curl/7.19.7 (x86_64-redhat-linux-gnu) libcurl/7.19.7 NSS/3.21 Basic ECC zlib/1.2.3 libidn/1.18 libssh2/1.4.2
12 33229 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
13 27317 1.18% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 26544 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
15 25337 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2311750 100.00% 1932028 100.01% 100945119 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20