Usage Statistics for olegvolk.net

Summary Period: July 2019
Generated 31-Jul-2019 03:47 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 871935
Total Files 690109
Total Pages 352500
Total Visits 68740
Total KBytes 58211069
Total Unique Sites 32506
Total Unique URLs 47925
Total Unique Referrers 8353
Total Unique User Agents 5960
. Avg Max
Hits per Hour 1171 6578
Hits per Day 28126 83940
Files per Day 22261 64081
Pages per Day 11370 37695
Sites per Day 1048 8432
Visits per Day 2217 8722
KBytes per Day 1877776 6486755
Hits by Response Code
Code 200 - OK 79.15% 690109
Code 206 - Partial Content 0.01% 82
Code 301 - Moved Permanently 4.48% 39058
Code 302 - Found 9.54% 83145
Code 304 - Not Modified 0.61% 5308
Code 403 - Forbidden 0.02% 133
Code 404 - Not Found 5.18% 45177
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 1.02% 8922

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 39717 4.56% 30941 4.48% 14003 3.97% 2301 3.35% 2441 7.51% 2768318 4.76%
2 65332 7.49% 50963 7.38% 23223 6.59% 6539 9.51% 3731 11.48% 4092960 7.03%
3 10025 1.15% 8132 1.18% 6267 1.78% 1306 1.90% 1153 3.55% 402471 0.69%
4 11372 1.30% 10004 1.45% 3860 1.10% 603 0.88% 854 2.63% 458143 0.79%
5 44367 5.09% 34237 4.96% 16005 4.54% 2740 3.99% 2791 8.59% 4105419 7.05%
6 80878 9.28% 62702 9.09% 36163 10.26% 3938 5.73% 3647 11.22% 3867837 6.64%
7 8417 0.97% 7010 1.02% 4213 1.20% 640 0.93% 901 2.77% 1498466 2.57%
8 83940 9.63% 64081 9.29% 36557 10.37% 5862 8.53% 3690 11.35% 5064578 8.70%
9 79233 9.09% 57333 8.31% 37695 10.69% 8722 12.69% 8432 25.94% 6486755 11.14%
10 65834 7.55% 53371 7.73% 28025 7.95% 4302 6.26% 3743 11.51% 5453174 9.37%
11 69980 8.03% 58577 8.49% 23180 6.58% 4306 6.26% 3796 11.68% 4428098 7.61%
12 12884 1.48% 10179 1.47% 6112 1.73% 895 1.30% 1314 4.04% 409562 0.70%
13 70675 8.11% 57851 8.38% 27162 7.71% 7586 11.04% 3502 10.77% 5001479 8.59%
14 63238 7.25% 51533 7.47% 21574 6.12% 5315 7.73% 3597 11.07% 3971775 6.82%
15 8427 0.97% 6520 0.94% 4514 1.28% 682 0.99% 995 3.06% 428380 0.74%
16 9022 1.03% 7358 1.07% 4234 1.20% 655 0.95% 962 2.96% 373492 0.64%
17 7966 0.91% 6369 0.92% 2185 0.62% 712 1.04% 1248 3.84% 427914 0.74%
18 6168 0.71% 5082 0.74% 2809 0.80% 1197 1.74% 1077 3.31% 276639 0.48%
19 7804 0.90% 6228 0.90% 4163 1.18% 579 0.84% 854 2.63% 313031 0.54%
20 9972 1.14% 8717 1.26% 3701 1.05% 599 0.87% 861 2.65% 384086 0.66%
21 10073 1.16% 8266 1.20% 5884 1.67% 561 0.82% 766 2.36% 1469728 2.52%
22 9519 1.09% 7788 1.13% 3994 1.13% 577 0.84% 847 2.61% 311885 0.54%
23 9300 1.07% 7378 1.07% 3461 0.98% 1078 1.57% 976 3.00% 311468 0.54%
24 7040 0.81% 5281 0.77% 3129 0.89% 828 1.20% 1096 3.37% 1538262 2.64%
25 32566 3.73% 26783 3.88% 10099 2.86% 2562 3.73% 2318 7.13% 1372771 2.36%
26 7319 0.84% 5674 0.82% 2347 0.67% 760 1.11% 880 2.71% 1584413 2.72%
27 8786 1.01% 6907 1.00% 3403 0.97% 608 0.88% 766 2.36% 297944 0.51%
28 8141 0.93% 6799 0.99% 3863 1.10% 528 0.77% 593 1.82% 305065 0.52%
29 10480 1.20% 7412 1.07% 4133 1.17% 1078 1.57% 952 2.93% 281758 0.48%
30 6795 0.78% 5407 0.78% 2743 0.78% 527 0.77% 745 2.29% 295010 0.51%
31 6665 0.76% 5226 0.76% 3799 1.08% 532 0.77% 743 2.29% 230187 0.40%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2049 63527 7.29% 1635 50691 7.35% 836 25943 7.36% 112838 3497977 6.01%
1 2718 84288 9.67% 2151 66706 9.67% 1261 39119 11.10% 213178 6608524 11.35%
2 2822 87495 10.03% 2293 71095 10.30% 1142 35407 10.04% 186314 5775737 9.92%
3 2106 65314 7.49% 1603 49714 7.20% 805 24984 7.09% 114526 3550317 6.10%
4 695 21561 2.47% 534 16576 2.40% 279 8678 2.46% 63248 1960696 3.37%
5 589 18288 2.10% 479 14866 2.15% 192 5976 1.70% 28910 896199 1.54%
6 782 24262 2.78% 639 19819 2.87% 310 9635 2.73% 34067 1056092 1.81%
7 742 23013 2.64% 575 17830 2.58% 307 9527 2.70% 107460 3331248 5.72%
8 770 23892 2.74% 553 17160 2.49% 331 10279 2.92% 33421 1036047 1.78%
9 831 25779 2.96% 625 19383 2.81% 366 11372 3.23% 72478 2246833 3.86%
10 799 24776 2.84% 624 19345 2.80% 374 11608 3.29% 29137 903232 1.55%
11 962 29851 3.42% 772 23961 3.47% 423 13114 3.72% 33027 1023839 1.76%
12 966 29969 3.44% 773 23976 3.47% 326 10125 2.87% 87722 2719376 4.67%
13 1116 34624 3.97% 917 28427 4.12% 445 13817 3.92% 45322 1404996 2.41%
14 933 28929 3.32% 756 23465 3.40% 335 10405 2.95% 39354 1219980 2.10%
15 1189 36884 4.23% 964 29894 4.33% 359 11155 3.16% 43892 1360647 2.34%
16 962 29823 3.42% 757 23478 3.40% 417 12933 3.67% 118616 3677104 6.32%
17 1022 31692 3.63% 808 25069 3.63% 382 11842 3.36% 81870 2537960 4.36%
18 1278 39620 4.54% 977 30292 4.39% 469 14544 4.13% 83908 2601154 4.47%
19 1101 34135 3.91% 877 27206 3.94% 488 15137 4.29% 84513 2619909 4.50%
20 1018 31581 3.62% 820 25446 3.69% 469 14551 4.13% 40421 1253036 2.15%
21 881 27322 3.13% 684 21205 3.07% 305 9460 2.68% 37464 1161375 2.00%
22 922 28591 3.28% 741 22996 3.33% 374 11609 3.29% 113569 3520635 6.05%
23 861 26719 3.06% 693 21509 3.12% 363 11280 3.20% 72521 2248156 3.86%

Top 30 of 47925 Total URLs
# Hits KBytes URL
1 165416 18.97% 2421101 4.16% /gallery/main.php
2 10220 1.17% 73117 0.13% /gallery/various/strangehand.jpg.html
3 6403 0.73% 41673 0.07% /gallery/upgrade/
4 6311 0.72% 243881 0.42% /gallery/technology/arms/
5 6218 0.71% 14947 0.03% /
6 3190 0.37% 318606 0.55% /webalizer/usage_201907.html
7 2334 0.27% 56656 0.10% /webalizer/
8 2208 0.25% 253019 0.43% /webalizer/usage_201708.html
9 2197 0.25% 425810 0.73% /gallery/d/55339-2/father-daughter_DSC2123web.jpg
10 2159 0.25% 250033 0.43% /gallery/d/55105-2/MM10xDMR_TBAbipod_vortex1-6x_DSC7021web.jpg
11 2154 0.25% 291267 0.50% /gallery/d/55081-2/hard_stare_DSC5767web.jpg
12 2131 0.24% 279962 0.48% /gallery/d/55062-2/reader_DSC1873web.jpg
13 2125 0.24% 333786 0.57% /gallery/d/55040-2/socialism_problem_2221web.jpg
14 2113 0.24% 218245 0.37% /gallery/d/55066-2/reading_maugham_DSC1723web.jpg
15 2056 0.24% 150041 0.26% /gallery/d/54929-2/linda_carbine_DSC1104web.jpg
16 2047 0.23% 190607 0.33% /gallery/d/54926-2/goodbook_DSC1016web.jpg
17 2003 0.23% 235396 0.40% /gallery/d/54869-2/safe_sleep_D6A8851web.jpg
18 1996 0.23% 203681 0.35% /gallery/d/54872-2/panties_D6A8865web.jpg
19 1983 0.23% 116386 0.20% /gallery/friendsandstrangers/
20 1968 0.23% 474428 0.82% /gallery/d/54878-2/rope_texture_1030888web.jpg
21 1966 0.23% 199522 0.34% /gallery/d/54875-2/well_DSC7136web.jpg
22 1941 0.22% 476780 0.82% /gallery/d/54881-2/brick_wall_1030919web.jpg
23 1930 0.22% 449210 0.77% /gallery/d/54884-2/gray_brick_1030922web.jpg
24 1930 0.22% 506778 0.87% /gallery/d/54887-2/rough_bark_1030931web.jpg
25 1754 0.20% 150326 0.26% /webalizer/usage_200603.html
26 1679 0.19% 416406 0.72% /gallery/d/43279-2/thompson_drum_100rd_loaded_2255.jpg
27 1671 0.19% 142828 0.25% /gallery/d/54932-2/red_strap_DSC1066web.jpg
28 1446 0.17% 65350 0.11% /gallery/various/
29 1287 0.15% 45174 0.08% /gallery/friendsandstrangers/people/
30 1141 0.13% 1072 0.00% /gallery/modules/search/SearchBlock.js

Top 10 of 47925 Total URLs By KBytes
# Hits KBytes URL
1 20 0.00% 23915053 41.08% /work/keltec/brochure/keltec-show-standout Folder/Links/threeKSGs_1329-revised.psd
2 165416 18.97% 2421101 4.16% /gallery/main.php
3 1930 0.22% 506778 0.87% /gallery/d/54887-2/rough_bark_1030931web.jpg
4 1121 0.13% 489277 0.84% /gallery/d/28289-2/compM249.jpg
5 1941 0.22% 476780 0.82% /gallery/d/54881-2/brick_wall_1030919web.jpg
6 1968 0.23% 474428 0.82% /gallery/d/54878-2/rope_texture_1030888web.jpg
7 1930 0.22% 449210 0.77% /gallery/d/54884-2/gray_brick_1030922web.jpg
8 2197 0.25% 425810 0.73% /gallery/d/55339-2/father-daughter_DSC2123web.jpg
9 1679 0.19% 416406 0.72% /gallery/d/43279-2/thompson_drum_100rd_loaded_2255.jpg
10 2125 0.24% 333786 0.57% /gallery/d/55040-2/socialism_problem_2221web.jpg

Top 10 of 11981 Total Entry Pages
# Hits Visits URL
1 6218 0.71% 3334 6.95% /
2 10220 1.17% 1711 3.57% /gallery/various/strangehand.jpg.html
3 6311 0.72% 1598 3.33% /gallery/technology/arms/
4 1754 0.20% 785 1.64% /webalizer/usage_200603.html
5 3190 0.37% 407 0.85% /webalizer/usage_201907.html
6 2334 0.27% 315 0.66% /webalizer/
7 417 0.05% 253 0.53% /gallery/technology/arms
8 1446 0.17% 234 0.49% /gallery/various/
9 883 0.10% 213 0.44% /gallery/technology/arms/ar15-m16/
10 1134 0.13% 208 0.43% /gallery/technology/arms/keltec/

Top 10 of 11974 Total Exit Pages
# Hits Visits URL
1 6218 0.71% 3104 6.47% /
2 6311 0.72% 1646 3.43% /gallery/technology/arms/
3 10220 1.17% 1593 3.32% /gallery/various/strangehand.jpg.html
4 1754 0.20% 785 1.64% /webalizer/usage_200603.html
5 3190 0.37% 407 0.85% /webalizer/usage_201907.html
6 2334 0.27% 334 0.70% /webalizer/
7 417 0.05% 231 0.48% /gallery/technology/arms
8 1134 0.13% 220 0.46% /gallery/technology/arms/keltec/
9 883 0.10% 215 0.45% /gallery/technology/arms/ar15-m16/
10 1287 0.15% 205 0.43% /gallery/friendsandstrangers/people/

Top 30 of 32506 Total Sites
# Hits Files KBytes Visits Hostname
1 124599 14.29% 94312 13.67% 1184094 2.03% 72 0.10% 148.251.139.168
2 32667 3.75% 21025 3.05% 139661 0.24% 28 0.04% 64.62.252.174
3 25753 2.95% 17224 2.50% 115955 0.20% 24 0.03% 66.160.140.184
4 18278 2.10% 18276 2.65% 560150 0.96% 0 0.00% 52.34.153.253
5 18122 2.08% 11795 1.71% 85060 0.15% 26 0.04% 66.160.140.183
6 9719 1.11% 7916 1.15% 59497 0.10% 16 0.02% 106.38.241.130
7 7558 0.87% 6734 0.98% 57211 0.10% 20 0.03% 64.62.252.176
8 5791 0.66% 5379 0.78% 240149 0.41% 6 0.01% 188.192.51.85
9 5235 0.60% 4295 0.62% 344409 0.59% 198 0.29% 216.244.66.230
10 4697 0.54% 4694 0.68% 138512 0.24% 1 0.00% 37.159.74.21
11 4490 0.51% 2991 0.43% 22856 0.04% 11 0.02% 66.160.140.188
12 4386 0.50% 3776 0.55% 62659 0.11% 173 0.25% 46.229.168.132
13 4306 0.49% 3721 0.54% 61839 0.11% 170 0.25% 46.229.168.134
14 4245 0.49% 3692 0.53% 59827 0.10% 172 0.25% 46.229.168.146
15 4221 0.48% 3661 0.53% 61517 0.11% 168 0.24% 46.229.168.147
16 4214 0.48% 4210 0.61% 125809 0.22% 3 0.00% 176.59.195.143
17 4171 0.48% 3618 0.52% 59593 0.10% 179 0.26% 46.229.168.154
18 4147 0.48% 3634 0.53% 60658 0.10% 186 0.27% 46.229.168.129
19 4102 0.47% 3530 0.51% 58792 0.10% 187 0.27% 46.229.168.135
20 4076 0.47% 3551 0.51% 60056 0.10% 177 0.26% 46.229.168.136
21 3985 0.46% 3435 0.50% 57446 0.10% 201 0.29% 46.229.168.133
22 3971 0.46% 3479 0.50% 57837 0.10% 188 0.27% 46.229.168.138
23 3949 0.45% 3415 0.49% 57146 0.10% 186 0.27% 46.229.168.131
24 3945 0.45% 3412 0.49% 55141 0.09% 178 0.26% 46.229.168.145
25 3937 0.45% 3881 0.56% 570803 0.98% 1 0.00% 13.88.179.33
26 3919 0.45% 3370 0.49% 56479 0.10% 196 0.29% 46.229.168.161
27 3918 0.45% 3408 0.49% 55873 0.10% 177 0.26% 46.229.168.137
28 3821 0.44% 3279 0.48% 55307 0.10% 203 0.30% 46.229.168.152
29 3819 0.44% 3263 0.47% 54777 0.09% 190 0.28% 46.229.168.148
30 3818 0.44% 3305 0.48% 54351 0.09% 187 0.27% 46.229.168.130

Top 10 of 32506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2380 0.27% 1698 0.25% 5048926 8.67% 128 0.19% 5.255.250.59
2 240 0.03% 180 0.03% 2409177 4.14% 95 0.14% 5.255.250.168
3 278 0.03% 205 0.03% 1252571 2.15% 103 0.15% 93.158.161.85
4 311 0.04% 221 0.03% 1251609 2.15% 105 0.15% 77.88.47.83
5 277 0.03% 202 0.03% 1238261 2.13% 92 0.13% 93.158.161.90
6 245 0.03% 180 0.03% 1235840 2.12% 89 0.13% 93.158.161.86
7 309 0.04% 225 0.03% 1230487 2.11% 106 0.15% 5.255.250.122
8 242 0.03% 182 0.03% 1229978 2.11% 83 0.12% 100.43.90.118
9 268 0.03% 190 0.03% 1227317 2.11% 102 0.15% 141.8.144.7
10 248 0.03% 173 0.03% 1225938 2.11% 74 0.11% 93.158.161.165

Top 30 of 8353 Total Referrers
# Hits Referrer
1 658594 75.53% - (Direct Request)
2 8207 0.94% https://www.google.com/
3 7242 0.83% https://olegvolk.livejournal.com/
4 7174 0.82% https://www.google.com
5 3074 0.35% https://www.bing.com/
6 2013 0.23% http://go.mail.ru/search_images
7 1201 0.14% https://cn.bing.com/
8 903 0.10% https://seks-dosug.com
9 739 0.08% https://images.search.yahoo.com/
10 589 0.07% http://freesunteb84.home.blog
11 574 0.07% http://hartprolenur.aircus.com
12 538 0.06% http://hydchonddolo.aircus.com
13 524 0.06% http://canadianonlinepharmacymlp.com
14 474 0.05% http://twitocmagi.soup.io
15 405 0.05% https://seksvibor.xyz
16 316 0.04% http://cilaisppl.com
17 301 0.03% http://lentirira.wordpress.com
18 296 0.03% http://tetvdonundcar.aircus.com
19 273 0.03% http://webmarketinggroup.ru
20 240 0.03% https://mosbordell.com
21 224 0.03% http://image.baidu.com/i
22 222 0.03% https://getery.xyz
23 199 0.02% http://piabibesee.aircus.com
24 180 0.02% http://canadian-drugsale.com
25 177 0.02% https://imgprx.livejournal.net/
26 146 0.02% http://viagrampl.com/
27 143 0.02% https://td-grr.ru/sitemap.xml
28 129 0.01% http://sarcakusday.soup.io
29 123 0.01% http://www.bing.com/images/search
30 111 0.01% https://www.google.ca/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% snake -
2 1 33.33% walther p22 holsters
3 1 33.33% wetblog

Top 15 of 5960 Total User Agents
# Hits User Agent
1 124797 14.31% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 108852 12.48% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 90568 10.39% The Knowledge AI
4 55614 6.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 55035 6.31% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 26447 3.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 22460 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
8 18278 2.10% curl/7.19.7 (x86_64-redhat-linux-gnu) libcurl/7.19.7 NSS/3.21 Basic ECC zlib/1.2.3 libidn/1.18 libssh2/1.4.2
9 11975 1.37% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
10 9885 1.13% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 9587 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
12 9399 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Safari/605.1.15
13 9033 1.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 8726 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
15 7606 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for July 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 871935 100.00% 690191 100.01% 58211069 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20