Usage Statistics for olegvolk.net

Summary Period: February 2019
Generated 01-Mar-2019 03:47 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 3275257
Total Files 2706930
Total Pages 1273990
Total Visits 149686
Total KBytes 125656869
Total Unique Sites 71737
Total Unique URLs 58503
Total Unique Referrers 16400
Total Unique User Agents 11593
. Avg Max
Hits per Hour 4873 13240
Hits per Day 116973 209131
Files per Day 96676 179796
Pages per Day 45499 68754
Sites per Day 2562 4824
Visits per Day 5345 8727
KBytes per Day 4487745 8111323
Hits by Response Code
Undefined response code 0.00% 8
Code 200 - OK 82.65% 2706930
Code 206 - Partial Content 0.03% 1064
Code 301 - Moved Permanently 3.38% 110798
Code 302 - Found 9.01% 295039
Code 304 - Not Modified 0.41% 13401
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 510
Code 404 - Not Found 3.53% 115599
Code 405 - Method Not Allowed 0.00% 7
Code 500 - Internal Server Error 0.97% 31900

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 135031 4.12% 105235 3.89% 58365 4.58% 5037 3.37% 4582 6.39% 5492928 4.37%
2 121985 3.72% 105135 3.88% 42211 3.31% 4990 3.33% 4303 6.00% 4028808 3.21%
3 160927 4.91% 138012 5.10% 43220 3.39% 4863 3.25% 4230 5.90% 3863775 3.07%
4 209131 6.39% 179796 6.64% 68754 5.40% 4157 2.78% 4419 6.16% 8111323 6.46%
5 186519 5.69% 158197 5.84% 67744 5.32% 4877 3.26% 4479 6.24% 5323730 4.24%
6 127771 3.90% 99638 3.68% 60027 4.71% 4871 3.25% 4495 6.27% 4528174 3.60%
7 110991 3.39% 90769 3.35% 41669 3.27% 4279 2.86% 4739 6.61% 4135501 3.29%
8 111288 3.40% 90659 3.35% 41101 3.23% 4168 2.78% 4462 6.22% 4130206 3.29%
9 105087 3.21% 84238 3.11% 36878 2.89% 4117 2.75% 4066 5.67% 5249858 4.18%
10 111695 3.41% 94083 3.48% 38624 3.03% 4034 2.69% 4264 5.94% 3829211 3.05%
11 122581 3.74% 100891 3.73% 50563 3.97% 6214 4.15% 4687 6.53% 5232560 4.16%
12 123038 3.76% 102025 3.77% 47986 3.77% 4934 3.30% 4473 6.24% 4009691 3.19%
13 114610 3.50% 95649 3.53% 41550 3.26% 4897 3.27% 4346 6.06% 6024886 4.79%
14 124912 3.81% 104564 3.86% 55749 4.38% 4752 3.17% 4327 6.03% 3879234 3.09%
15 112188 3.43% 91609 3.38% 52357 4.11% 4489 3.00% 4566 6.36% 3989231 3.17%
16 102715 3.14% 83605 3.09% 42689 3.35% 7037 4.70% 4201 5.86% 3788994 3.02%
17 124766 3.81% 105009 3.88% 46305 3.63% 6557 4.38% 4362 6.08% 5685089 4.52%
18 107323 3.28% 87725 3.24% 40802 3.20% 4866 3.25% 4447 6.20% 4143219 3.30%
19 100829 3.08% 82492 3.05% 43934 3.45% 4804 3.21% 4623 6.44% 3807453 3.03%
20 81479 2.49% 65524 2.42% 31077 2.44% 4764 3.18% 4688 6.53% 3333457 2.65%
21 97450 2.98% 79167 2.92% 42980 3.37% 7062 4.72% 4739 6.61% 3839550 3.06%
22 100739 3.08% 83037 3.07% 44469 3.49% 8104 5.41% 4768 6.65% 4334109 3.45%
23 101423 3.10% 84147 3.11% 39134 3.07% 5983 4.00% 4483 6.25% 3978976 3.17%
24 99224 3.03% 83036 3.07% 40458 3.18% 5321 3.55% 4529 6.31% 4022496 3.20%
25 88227 2.69% 72543 2.68% 33537 2.63% 5162 3.45% 4636 6.46% 4925837 3.92%
26 96699 2.95% 78515 2.90% 37702 2.96% 4126 2.76% 4824 6.72% 3936382 3.13%
27 103161 3.15% 84990 3.14% 45236 3.55% 8727 5.83% 4550 6.34% 4178284 3.33%
28 93468 2.85% 76640 2.83% 38869 3.05% 7826 5.23% 4677 6.52% 3853906 3.07%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4595 128672 3.93% 3813 106784 3.94% 2035 57004 4.47% 127277 3563747 2.84%
1 4297 120327 3.67% 3625 101526 3.75% 1822 51023 4.00% 173217 4850070 3.86%
2 4306 120570 3.68% 3554 99522 3.68% 1673 46845 3.68% 138800 3886413 3.09%
3 4223 118250 3.61% 3384 94771 3.50% 1734 48556 3.81% 203873 5708437 4.54%
4 4992 139794 4.27% 4216 118070 4.36% 2019 56555 4.44% 144287 4040030 3.22%
5 5140 143923 4.39% 4288 120090 4.44% 1841 51555 4.05% 218158 6108432 4.86%
6 4817 134899 4.12% 4043 113222 4.18% 1831 51280 4.03% 260036 7281006 5.79%
7 5034 140965 4.30% 4176 116947 4.32% 1909 53469 4.20% 188100 5266811 4.19%
8 4889 136916 4.18% 4037 113038 4.18% 1905 53347 4.19% 174103 4874885 3.88%
9 4783 133928 4.09% 3910 109506 4.05% 1903 53307 4.18% 186297 5216329 4.15%
10 5488 153687 4.69% 4542 127203 4.70% 1992 55798 4.38% 232564 6511785 5.18%
11 4728 132387 4.04% 3818 106913 3.95% 1903 53297 4.18% 174541 4887159 3.89%
12 5588 156468 4.78% 4663 130584 4.82% 2127 59566 4.68% 190584 5336363 4.25%
13 5539 155102 4.74% 4493 125814 4.65% 2108 59040 4.63% 197010 5516267 4.39%
14 5343 149614 4.57% 4363 122187 4.51% 1936 54211 4.26% 235373 6590458 5.24%
15 4796 134307 4.10% 3946 110504 4.08% 1811 50727 3.98% 170473 4773241 3.80%
16 4464 124997 3.82% 3641 101971 3.77% 1771 49589 3.89% 176071 4929983 3.92%
17 4891 136961 4.18% 4108 115042 4.25% 1798 50370 3.95% 248045 6945257 5.53%
18 5416 151653 4.63% 4489 125708 4.64% 2038 57076 4.48% 209817 5874869 4.68%
19 5179 145029 4.43% 4253 119102 4.40% 1948 54559 4.28% 189425 5303900 4.22%
20 5146 144114 4.40% 4352 121881 4.50% 1846 51690 4.06% 179306 5020580 4.00%
21 4550 127410 3.89% 3812 106753 3.94% 1778 49799 3.91% 190183 5325129 4.24%
22 4240 118747 3.63% 3470 97180 3.59% 1809 50667 3.98% 143433 4016133 3.20%
23 4519 126537 3.86% 3664 102612 3.79% 1952 54660 4.29% 136771 3829586 3.05%

Top 30 of 58503 Total URLs
# Hits KBytes URL
1 628772 19.20% 6808905 5.42% /gallery/main.php
2 110542 3.38% 805349 0.64% /gallery/install/
3 44441 1.36% 289235 0.23% /gallery/upgrade/
4 27646 0.84% 1072921 0.85% /gallery/technology/arms/
5 21484 0.66% 65044 0.05% /
6 13898 0.42% 520636 0.41% /gallery/various/
7 11817 0.36% 107325 0.09% /gallery/technology/
8 10220 0.31% 73117 0.06% /gallery/various/strangehand.jpg.html
9 9145 0.28% 526578 0.42% /gallery/friendsandstrangers/
10 8935 0.27% 1417138 1.13% /gallery/d/55040-2/socialism_problem_2221web.jpg
11 8505 0.26% 1116854 0.89% /gallery/d/55062-2/reader_DSC1873web.jpg
12 8386 0.26% 866975 0.69% /gallery/d/55066-2/reading_maugham_DSC1723web.jpg
13 8061 0.25% 588236 0.47% /gallery/d/54929-2/linda_carbine_DSC1104web.jpg
14 7973 0.24% 742996 0.59% /gallery/d/54926-2/goodbook_DSC1016web.jpg
15 7836 0.24% 923251 0.73% /gallery/d/54869-2/safe_sleep_D6A8851web.jpg
16 7789 0.24% 1916380 1.53% /gallery/d/54881-2/brick_wall_1030919web.jpg
17 7763 0.24% 1129258 0.90% /gallery/d/54863-2/lindsey_bighat_4760web.jpg
18 7749 0.24% 793703 0.63% /gallery/d/54872-2/panties_D6A8865web.jpg
19 7743 0.24% 1811969 1.44% /gallery/d/54884-2/gray_brick_1030922web.jpg
20 7715 0.24% 783967 0.62% /gallery/d/54875-2/well_DSC7136web.jpg
21 7708 0.24% 1071436 0.85% /gallery/d/54860-2/lindsey_mica_4745web.jpg
22 7678 0.23% 1858773 1.48% /gallery/d/54878-2/rope_texture_1030888web.jpg
23 7616 0.23% 790522 0.63% /gallery/d/54866-2/miles_museum_DSC9076web.jpg
24 7592 0.23% 1487275 1.18% /gallery/d/54858-1/ari_contemplative_DSC8917web.jpg
25 7586 0.23% 2006965 1.60% /gallery/d/54887-2/rough_bark_1030931web.jpg
26 7584 0.23% 1300354 1.03% /gallery/d/54843-2/sisters_VLK3128.jpg
27 7557 0.23% 983200 0.78% /gallery/d/54840-2/vintage_grace_VLK3104web.jpg
28 7536 0.23% 1307186 1.04% /gallery/d/54834-2/fashionable1950s_DSC5725web.jpg
29 7506 0.23% 1545804 1.23% /gallery/d/54837-2/climber_DSC5879web.jpg
30 7326 0.22% 177865 0.14% /webalizer/

Top 10 of 58503 Total URLs By KBytes
# Hits KBytes URL
1 9 0.00% 10761774 8.56% /work/keltec/brochure/keltec-show-standout Folder/Links/threeKSGs_1329-revised.psd
2 628772 19.20% 6808905 5.42% /gallery/main.php
3 7586 0.23% 2006965 1.60% /gallery/d/54887-2/rough_bark_1030931web.jpg
4 7789 0.24% 1916380 1.53% /gallery/d/54881-2/brick_wall_1030919web.jpg
5 7678 0.23% 1858773 1.48% /gallery/d/54878-2/rope_texture_1030888web.jpg
6 7743 0.24% 1811969 1.44% /gallery/d/54884-2/gray_brick_1030922web.jpg
7 7027 0.21% 1753514 1.40% /gallery/d/43279-2/thompson_drum_100rd_loaded_2255.jpg
8 7506 0.23% 1545804 1.23% /gallery/d/54837-2/climber_DSC5879web.jpg
9 7592 0.23% 1487275 1.18% /gallery/d/54858-1/ari_contemplative_DSC8917web.jpg
10 8935 0.27% 1417138 1.13% /gallery/d/55040-2/socialism_problem_2221web.jpg

Top 10 of 12762 Total Entry Pages
# Hits Visits URL
1 21484 0.66% 10255 11.57% /
2 27646 0.84% 2838 3.20% /gallery/technology/arms/
3 7326 0.22% 1766 1.99% /webalizer/
4 1174 0.04% 935 1.05% /webalizer/usage_200603.html
5 5808 0.18% 664 0.75% /webalizer/usage_201811.html
6 1067 0.03% 635 0.72% /gallery/technology/arms
7 671 0.02% 521 0.59% /newsite/texturelibrary/textures-natural.html
8 973 0.03% 521 0.59% /olegv/newsite/texturelibrary/textures-natural.html
9 110542 3.38% 371 0.42% /gallery/install/
10 4264 0.13% 319 0.36% /gallery/technology/arms/ar15-m16/

Top 10 of 12766 Total Exit Pages
# Hits Visits URL
1 21484 0.66% 9506 10.72% /
2 27646 0.84% 2805 3.16% /gallery/technology/arms/
3 7326 0.22% 1763 1.99% /webalizer/
4 1174 0.04% 928 1.05% /webalizer/usage_200603.html
5 5808 0.18% 664 0.75% /webalizer/usage_201811.html
6 1067 0.03% 558 0.63% /gallery/technology/arms
7 671 0.02% 521 0.59% /newsite/texturelibrary/textures-natural.html
8 973 0.03% 521 0.59% /olegv/newsite/texturelibrary/textures-natural.html
9 110542 3.38% 376 0.42% /gallery/install/
10 4264 0.13% 297 0.34% /gallery/technology/arms/ar15-m16/

Top 30 of 71737 Total Sites
# Hits Files KBytes Visits Hostname
1 265560 8.11% 190273 7.03% 2302614 1.83% 118 0.08% 148.251.139.168
2 93785 2.86% 67862 2.51% 833082 0.66% 3 0.00% 88.99.251.222
3 50796 1.55% 44027 1.63% 305461 0.24% 224 0.15% 106.38.241.130
4 41592 1.27% 41558 1.54% 5550 0.00% 19 0.01% 46.4.34.174
5 40324 1.23% 40320 1.49% 1233628 0.98% 0 0.00% 52.34.153.253
6 35734 1.09% 29221 1.08% 344199 0.27% 15 0.01% 46.229.168.151
7 34987 1.07% 28583 1.06% 332833 0.26% 20 0.01% 46.229.168.153
8 34781 1.06% 28381 1.05% 329124 0.26% 25 0.02% 46.229.168.152
9 34156 1.04% 28047 1.04% 330678 0.26% 15 0.01% 46.229.168.133
10 34104 1.04% 27803 1.03% 329957 0.26% 12 0.01% 46.229.168.130
11 34022 1.04% 27820 1.03% 329598 0.26% 12 0.01% 46.229.168.132
12 33971 1.04% 22851 0.84% 158367 0.13% 118 0.08% 66.160.140.184
13 33905 1.04% 27767 1.03% 323005 0.26% 21 0.01% 46.229.168.146
14 33780 1.03% 27445 1.01% 226306 0.18% 73 0.05% 64.62.252.176
15 33664 1.03% 27552 1.02% 322002 0.26% 19 0.01% 46.229.168.129
16 33661 1.03% 27608 1.02% 324451 0.26% 12 0.01% 46.229.168.134
17 33654 1.03% 27507 1.02% 324075 0.26% 11 0.01% 46.229.168.137
18 33548 1.02% 27422 1.01% 325025 0.26% 11 0.01% 46.229.168.138
19 33480 1.02% 27459 1.01% 323317 0.26% 10 0.01% 46.229.168.148
20 33138 1.01% 27165 1.00% 317983 0.25% 16 0.01% 46.229.168.147
21 32962 1.01% 27081 1.00% 317870 0.25% 11 0.01% 46.229.168.131
22 32883 1.00% 26987 1.00% 318748 0.25% 16 0.01% 46.229.168.135
23 32611 1.00% 26746 0.99% 313185 0.25% 20 0.01% 46.229.168.136
24 30728 0.94% 24793 0.92% 203873 0.16% 62 0.04% 64.62.252.162
25 28554 0.87% 23253 0.86% 269145 0.21% 58 0.04% 46.229.168.150
26 28296 0.86% 23093 0.85% 272288 0.22% 16 0.01% 46.229.168.139
27 27879 0.85% 22886 0.85% 267878 0.21% 13 0.01% 46.229.168.142
28 27828 0.85% 22794 0.84% 268321 0.21% 15 0.01% 46.229.168.140
29 27676 0.85% 22616 0.84% 265617 0.21% 30 0.02% 46.229.168.149
30 27534 0.84% 22395 0.83% 263927 0.21% 21 0.01% 46.229.168.141

Top 10 of 71737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6725 0.21% 4765 0.18% 2934834 2.34% 192 0.13% 5.255.250.59
2 28 0.00% 28 0.00% 2392465 1.90% 2 0.00% 5.188.211.14
3 265560 8.11% 190273 7.03% 2302614 1.83% 118 0.08% 148.251.139.168
4 13171 0.40% 13076 0.48% 1902385 1.51% 0 0.00% 13.88.179.33
5 40324 1.23% 40320 1.49% 1233628 0.98% 0 0.00% 52.34.153.253
6 425 0.01% 294 0.01% 1231205 0.98% 87 0.06% 178.154.244.144
7 563 0.02% 409 0.02% 1228296 0.98% 90 0.06% 77.88.5.40
8 356 0.01% 260 0.01% 1212084 0.96% 70 0.05% 141.8.144.7
9 212 0.01% 136 0.01% 1208164 0.96% 30 0.02% 93.158.161.123
10 229 0.01% 153 0.01% 1205042 0.96% 42 0.03% 93.158.161.98

Top 30 of 16400 Total Referrers
# Hits Referrer
1 2501753 76.38% - (Direct Request)
2 28041 0.86% https://www.google.com/
3 21847 0.67% https://olegvolk.livejournal.com/
4 10646 0.33% https://www.bing.com/
5 7859 0.24% http://www.google.com
6 3219 0.10% http://go.mail.ru/search_images
7 1558 0.05% https://cn.bing.com/
8 1554 0.05% https://getery.xyz
9 1329 0.04% https://mosbordell.com
10 1188 0.04% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
11 888 0.03% https://seks-dosug.com
12 885 0.03% https://seksvibor.xyz
13 793 0.02% http://image.baidu.com/i
14 720 0.02% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
15 720 0.02% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
16 685 0.02% https://sector-pc.ru/
17 556 0.02% https://www.instagram.com/kukhnisofia/
18 555 0.02% http://www.bing.com/images/search
19 492 0.02% https://maya-clinic.ru
20 474 0.01% https://ooosantera.ru
21 442 0.01% https://www.google.ca/
22 392 0.01% https://www.bqpu.net/news/419824
23 387 0.01% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
24 381 0.01% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
25 378 0.01% https://images.search.yahoo.com/images/view
26 360 0.01% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
27 353 0.01% https://maya-clinic.ru/
28 312 0.01% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
29 308 0.01% http://top10binary.ru/turboforex.html
30 304 0.01% https://norilsk-p.livejournal.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 9 81.82% web
2 1 9.09% oleg volk
3 1 9.09% s-

Top 15 of 11593 Total User Agents
# Hits User Agent
1 794258 24.25% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 359353 10.97% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 239166 7.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 153460 4.69% Mozilla/5.0 (X11; od-database-crawler) Gecko/20100101 Firefox/52.0
5 150825 4.60% The Knowledge AI
6 129060 3.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 115415 3.52% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 60949 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
9 51530 1.57% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 48786 1.49% fasthttp
11 44983 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
12 40324 1.23% curl/7.19.7 (x86_64-redhat-linux-gnu) libcurl/7.19.7 NSS/3.21 Basic ECC zlib/1.2.3 libidn/1.18 libssh2/1.4.2
13 36735 1.12% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
14 34512 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
15 31767 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for February 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3275257 100.00% 2707994 100.04% 125656869 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20